- Stock: In Stock
- Model: 833974-B21
- MPN: 833974-B21
- Condition: Refurbished
General | |
Model | 833974-B21 |
Condition | Refurbished |
Warranty | 90 Days |
Rack Server | |
# of Core | 1 x 4 Core |
# of HDD Inserted | NO HDD |
# of HDD Supported | 12LFF |
# Of Memory Slot | 16 DIMM's Slots |
# of Power Supply Installed | |
# of Processor Inserted | 1 x Intel® Xeon® Processor E5-2623 v4 10M Cache, 2.60 GHz |
# of Processor Supported | 1 CPU |
# of RAM inserted | 1 x 16GB DDR4 RAM |
# of RAM Supported | 16 x 64GB DDR4 RAM |
HDD Form Factor | 3.5" |
Maximum Memory Capacity | 1TB |
Optical Drive (Yes/No) | No |
Processor Type | Intel Xeon |
Rack Server Form Factor | 2U |
Raid Card | HPE Flexible Smart Array P840/4G Controller |
RAM Type | DDR4 RAM |
Model Name | HPE ProLiant DL180 Gen9 12LFF 2U Rack Mount Server 833974-B21 |
Processor | 1 x Intel® Xeon® Processor E5-2623 v4
10M Cache, 2.60 GHz |
Memory | 16GB (1x16GB Registered DIMMs, 2400
MHz) |
Network Controller | HPE Embedded Dual Port 361i Adapter
Network Interface |
Storage Controller | HPE Flexible Smart Array P840/4G
Controller |
Hard Drive | Optional |
Internal Storage | 12LFF HDD Bays (Non Hot Plug) |
PCI-Express Slots | 3 Standard (1-FL/FH, 2-FH/HL) |
Power Supply | 1 x HPE 900W Redundant Power Supply |
Fans | 4 hot plug fans, redundant |
Management | iLO Management (standard),
Intelligent Provisioning (standard), iLO Essentials (optional), iLO Scaleout
(optional only for DL), iLO Advanced (optional) |
Form Factor | Rack (2U), HPE Easy Install Rails |
Part Number : 833974-B21
Warranty : 90 Days
Ready stock
Condition : Refurbished
Installation charges will be extra
based on SOW